Front Nine
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
Black | 380 | 392 | 520 | 207 | 340 | 150 | 395 | 551 | 398 | 3333 |
Blue | 318 | 382 | 493 | 160 | 317 | 140 | 370 | 521 | 379 | 3080 |
White | 315 | 344 | 478 | 128 | 292 | 124 | 335 | 490 | 359 | 2933 |
Red | 201 | 294 | 445 | 98 | 218 | 95 | 290 | 421 | 325 | 2387 |
PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
HANDICAP | 14 | 6 | 4 | 18 | 12 | 16 | 8 | 2 | 10 |
Back Nine
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | HCP | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 400 | 198 | 500 | 368 | 356 | 208 | 430 | 552 | 360 | 3373 | 6706 | ||
Blue | 380 | 168 | 472 | 351 | 434 | 183 | 417 | 519 | 358 | 3191 | 6271 | ||
White | 352 | 144 | 458 | 322 | 325 | 151 | 400 | 485 | 343 | 2980 | 5846 | ||
Red | 272 | 119 | 405 | 291 | 262 | 123 | 334 | 457 | 266 | 2529 | 4916 | ||
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
HDCP | 5 | 15 | 17 | 13 | 11 | 9 | 1 | 3 | 7 |
– White Stakes indicate Out of Bounds.
– Red Stakes indicate 100 Yard Markers.
– White Stakes indicate 150 Yard Markers.
– Blue Stakes indicate 200 Yard Markers
– Yardage Measured to center of Green.
USGA Course
Rating/Slope
Black…… | 133 |
Blue…….. | 126 |
White…… | 120 |
Gold… 107
Red……… |
117 |